Job Information
Rutgers The State University Postdoctoral Associate-Caribbean Sea Research in New Brunswick, New Jersey
Position Details
Recruitment/Posting Title | Postdoctoral Associate-Caribbean Sea Research |
---|---|
Department | SEBS-Dept Marine & Coastal Science |
Salary | Annual Salary |
Posting Summary | The Department of Marine and Coastal Sciences (DMCS) is seeking a Postdoctoral Associate to conduct collaborative research on National Science Foundation (NSF) sponsored research project, titled, "Caribbean water-mass transformation processes and their role in the Atlantic Meridional Overturning Circulation" for a two-year appointment term beginning January 1, 2025.The Postdoctoral Associate will carry out field planning, serve as field team, support glider science participation and piloting, data analysis and interpretation, repairs, and publication and dissemination of project results.This position is grant funded for a two-year term with the possibility of a 3rd year reappointment which is contingent upon available funding and satisfactory progress. |
Position Status | Full Time |
Posting Number | 24FA1243 |
Posting Open Date | 11/22/2024 |
Posting Close Date | 12/13/2024 |
Minimum Education and Experience | Must have a PhD in Oceanography or related field prior to the start date of appointment. |
---|---|
Certifications/Licenses | |
Required Knowledge, Skills, and Abilities | Must have prior field experience with deployment, recovery and piloting of Slocum Gliders. |
Equipment Utilized | Slocum Gliders |
Physical Demands and Work Environment | Postdoctoral Associate will be expected to participate on field trips. Must have a valid/unexpired passport. |
Overview | This project will address critical gaps in understanding the water mass transformation processes within the Caribbean Sea, a through-flow region for North and South Atlantic waters that form both the upper ocean limb of the Atlantic Meridional Overturning Circulation (AMOC) and subtropical Atlantic recirculation. The Caribbean through-flow represents 25% of the northern hemisphere's northward atmospheric-ocean heat transport. In addition, the Caribbean is highly vulnerable to tropical cyclone impacts, ecosystem degradation, and climate impacts with steadily increasing upper ocean temperatures. The hypotheses focus on the processes that modify water masses along the Caribbean through-flow system. This includes investigation of regional differences in water mass modification processes based on (1) the spatial heterogeneity in the mesoscale eddy field; (2) the influence of steep and complex bathymetry; and (3) the influence and variability of local wind stress curl gradients. To address these, it is proposed to carry out high-resolution autonomous underwater vehicle observations, investigate long-term regional model reanalysis, and conduct process-oriented model experiments of the Caribbean Sea. These efforts will improve our understanding of the mechanisms driving water mass transformation and the implications for regional and global communities. The proposed field campaigns and modeling efforts represent a crucial step towards filling significant observational and conceptual gaps in our understanding of the Caribbean Sea's role in the broader oceanic circulation system. |
Statement |
Special Instructions to Applicants | Please submit a single PDF file containing: 1) Cover letter 2) Curriculum Vitae (CV) 3.) List of Professional References (contact information) 4.) Research Statement |
---|---|
Quick Link to Posting | https://jobs.rutgers.edu/postings/234916 |
Campus | Rutgers University-New Brunswick |
Home Location Campus | Rutgers University - New Brunswick |
City | New Brunswick |
State | NJ |
Location Details | 71 Dudley Road New Brunswick, NJ 08901 |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate's offer of employment or disciplinary action up to and including termination.
It is university policy to provide equal employment opportunity to all its employees and applicants for employment regardless of their race, creed, color, national origin, age, ancestry, nationality, marital or domestic partnership or civil union status, sex, p regnancy, gender identity or expression, disability status, liability for military service, protected veteran status, affectional or sexual orientation, atypical cellular or blood trait, genetic information (including the refusal to submit to genetic testing), or any other category protected by law. As an institution, we value diversity of background and opinion, and prohibit discrimination or harassment on the basis of any legally protected class in the areas of hiring, recruitment, promotion, transfer, demotion, training, compensation, pay, fringe benefits, layoff, termination or any other terms and conditions of employment. For additional information please see the Non-Discrimination Statement at the following web address: http://uhr.rutgers.edu/non-discrimination-statement